DOUBLE DENSITY DTY MACHINE
DOUBLE DENSITY DRAW TEXTURISING
MODEL: BTE – 11DD
| TECHNICAL DATA | |||||
|---|---|---|---|---|---|
| No. of Spindles | 96 | 144 | 192 | 208 | 224 |
| No. of Spindles./Sec | 6 | 9 | 12 | 13 | 14 |
| Feed Package dia. | 420 mm | ||||
| Take-Up Package dia. | 240 mm | ||||
| Denier Rang | 30D. to 300D. * 2Ply | ||||
| Mechanical Speed | 1100 MPM | ||||
| Yarn Speed | Up to 150D * 2 – 800mpm | ||||
| Recommended Room | |||||
| Primary Heater | 1750mm OR 2000mm lenght Vapour Phase contact type, Temperature Range 160 C to 240 C |
||||
| Secondary Heater | 1400 mm Lenght Vapour Phase non contact type, Temperature Range 140 C to 240 C |
||||
| Cooling Zone | 970 mm lenght | ||||
| Friction Unit | 1-4-1, P U Disc dia 54.5mm * 9 mm thickness. Also suitable for 1-6-1 combination. |
||||
| Creel | Rotary | ||||
| DIMENSIONS | |||||
| Machine Lenght | 10936 | 15136 | 19336 | 20736 | 22136 |
| Machine Width | 7150 | ||||
| Machine Height | 3977 (1750mm Primary Heater) | ||||
| POWER SPECIFICATIONS | |||||
| Drive Load (Kw) | 51.8 | 58.8 | 89 | 104.2 | 114.8 |
| Miscellaneous (Kw) | 8.34 | 8.34 | 11.64 | 11.64 | 11.64 |
| Primary Heater (2Kw) | 24 | 36 | 48 | 52 | 56 |
| Primary Heater (2.5Kw) | 30 | 45 | 60 | 65 | 70 |
| Secondary Heater (Kw) | 18 | 27 | 36 | 39 | 42 |
| Total Machine (2Kw Primary) | 102.14 | 130.14 | 184.64 | 206.84 | 224.44 |
| Total Machine (2.5Kw Primary) | 108.14 | 139.14 | 196.64 | 219.84 | 238.44 |
SALIENT FEATURES:

