AIR DRAW TEXTURISING MACHINE
AIR DRAW TEXTURISING MACHINE
MODEL: AT – 801
| TECHNICAL DATA | ||||||
|---|---|---|---|---|---|---|
| No. of Spindles | 48 | 64 | 80 | 96 | 104 | 112 |
| No. of Section | 6 | 8 | 10 | 12 | 13 | 14 |
| Mechanical Speed | 800 MPM | |||||
| Yarn Process Speed | 600 MPM (Subject to Jet Selection) | |||||
| Denier Range | Up to 1000 (Subject to Jet Selection) | |||||
| Feed Creel | 2 ends per position with transfer tail for both ends | |||||
| Take-up Package | 245 mm Traverse Bi-conical, 250mm dia up to 4000 gms content | |||||
| Take-up Tube | 57mm OR 69mm dia * 290mm lenght | |||||
| Draw Heater | Vapour Phase Hot Pin type group heater with independent temperature seeting for core and effect from 110 c to 160 c |
|||||
| Set Heater | Vapour Phase : close contact type group heater temperature from 160 C to 240 C |
|||||
| Possible Process | Single, Parallel and Core – effect | |||||
| Feed Yarn | POY, Nylon, Catonic, PP, PA, accreylic Spun Yarn etc | |||||
| Compressor Capacity | Depends on Jet Core 3.2 OR 5.5 CFM per position at 9 Kgs / CM2 | |||||
| Water Supply | 20 Ltrs Deminarlised Water per position per day. | |||||
| DIMENSIONS | ||||||
| Machine Lenght (mm) | 10980 | 13780 | 16580 | 19380 | 20780 | 22180 |
| Machine Width (mm) | 3180 | |||||
| Machine Height (mm) | 2878 | |||||
| POWER SPECIFICATIONS | ||||||
| All Shaft Drive Motor Kw | 22.1 | 22.1 | 35 | 35 | 35 | 35 |
| Miscellaneous Kw | 6 | 6 | 8.8 | 8.8 | 8.8 | 8.8 |
| Hot Pin Heater Kw | 6 | 8 | 10 | 12 | 13 | 14 |
| Setting Heater Kw | 7.2 | 9.6 | 12 | 14.4 | 15.6 | 16.8 |
| Total Kw | 41.3 | 45.7 | 65.8 | 70.2 | 72.4 | 74.3 |

