WATER JET LOOMS MACHINE![Water-Jet-textile-journal]()
WATER JET LOOMS
MODEL – BW – 851
| TECHNICAL SPECIFICATION | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nozzles | One / Two / Three / Four | ||||||||||
| Pumps | One / Two | ||||||||||
| Machanical Speed | 800 RPM | ||||||||||
| Reed space (in cm) | 150 | 170 | 180 | 190 | 230 | 280 | 330 | ||||
| Denier Range | 30 – 1200 Denier | ||||||||||
| Pick – Denisity | 3 – 150 | ||||||||||
| Drive | Direct Drive with Rush Start Motor and Electro Magnetic Brake Push Button Switches | ||||||||||
| Frame | Box Frame type Oil Bath System in Frame for Main Driving Parts Grease Lubrification. | ||||||||||
| Power | 1.5 – 2.2kw | ||||||||||
| Shedding | Plain Shedding for 16 Shaft Dobby Shedding for 16 Shaft Heald Frames Jacquard – 1344 Or 2688 Hooks |
||||||||||
| Weft Insertion | Pum System – Plunger Type Nozzle : Steel / Ceramic Measuring & Storage (FDP System) Feeler : Electronics |
||||||||||
| Let – Off Motion | Mechanical / Electronic | ||||||||||
| Take – Up Motion | Mechanical / Electronic | ||||||||||
| Cutter | Mechanical | ||||||||||
| Temple | Top Mounted 3 Loops – 5 Rows | ||||||||||
| Selvange Formation | Intertwisting System by Plantary Gear Motion $ Stop Motion for Leno Yarn | ||||||||||
| Electric Section | Optical Feeler Monitor Terminal Indicator | ||||||||||
| Cloth Drying | Slit Tube Type Suction Drying System with High Pressure Blower & Water Separator. | ||||||||||

