THREAD PLY TWISTER![thread-ply-twister]()
TECHNICAL SPECIFICATIONS
THREAD PLY TWISTER OR CABLE TWISTER
MODEL: PT-ST 70/120
PT PT Individual MachineST ST Individual Machine
No. Of Spindles | 240 | 288 | 336 | 384 | 432 | 528 | 160 | 192 | 224 | 256 | 288 | 352 |
Take-Up Positions | 120 | 144 | 168 | 192 | 216 | 264 | 160 | 192 | 224 | 256 | 288 | 352 |
ST PT COMBINED MACHINE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No. Of Spindle | 120 | 144 | 168 | 192 | 216 | 264 | 80 | 96 | 112 | 128 | 144 | 176 |
Take-Up Positions | 60 | 72 | 84 | 96 | 108 | 132 | 80 | 96 | 112 | 128 | 144 | 176 |
No. of Section | 10 | 12 | 14 | 16 | 18 | 22 | 10 | 12 | 14 | 16 | 18 | 22 |
Section Pitch | 1090mm | |||||||||||
Spindle Pitch | 178mm | 270mm | ||||||||||
Spindle RPM (Mechanical) | 14000 | 12000 | ||||||||||
Spindle Pot Dia | 70mm/80mm | 110mm for 1600 Gms feed & 120 Dia. for 2200 Gms feed | ||||||||||
Feed Package | 32 * 36 * 270mm / 32 * 36 * 300 mm Cop | Take-Up-Package of Primary Twist | ||||||||||
Feed Package Wt. | Up to 1100 Gms | |||||||||||
Take-Up-Package Wt. | Weight-1600 Gms D/F Bobbin of 42 * 110 * 252 Weight-2200 Gms D/F Bobbin of 50 * 125 * 252 |
Dia. 57/69 * 200mm OR 230mm Lenght Paper Tube Up to 2200 Gms |
||||||||||
Take-Up yarn speed | 80 MPM | 80 MPM | ||||||||||
Denier Range | 100 TO 600 | 200 TO 900 | ||||||||||
Ply Possibility | 2 PLY & 3 PLY | |||||||||||
DIMENSIONS | ||||||||||||
Machine Lenght In Feet | 41.9 | 49.1 | 56.2 | 63.4 | 70.5 | 84.8 | 41.9 | 49.1 | 56.2 | 63.4 | 70.5 | 84.8 |
Machine Lenght In MM | 12780 | 14960 | 17140 | 19320 | 21500 | 25860 | 12780 | 14960 | 17140 | 19320 | 21500 | 25860 |
Machine Height | 1750mm | |||||||||||
Machine Width | 975mm | |||||||||||
POWER SPECIFICATION | ||||||||||||
Connected Power (HP) | 7.5 | 7.5 | 10 | 10 | 10 | 12.5 | 7.5 | 7.5 | 7.5 | 10 | 10 | 10 |
SALIENT FEATURES: