PRECISION BI-CONICAL SOFT CHEESE WINDER
PRECISION BI-CONICAL SOFT CHEESE WINDER
MODEL: PBCW-S-750
DOUBLE DECK, DOUBLE SIDE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. of Positions | 48 | 64 | 80 | 96 | 112 | 128 | 144 | 160 | 176 | 192 | 208 |
Connected Power HP | 3*2 | 3*2 | 3*2 | 3*2 | 5*2 | 5*21 | 5*2 | 5*2 | 5*2 | 5*2 | 5*2 |
Axial Motor HP | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Machine Lenght (Mtrs) | 4.98 | 6.38 | 7.78 | 9.18 | 10.58 | 11.98 | 13.38 | 14.78 | 16.18 | 17.58 | 18.98 |
Feet | 16-04″ | 20-11″ | 25-06″ | 30-01″ | 34-08″ | 39-03″ | 43-10″ | 48-06″ | 53-00″ | 57-06″ | 62-04″ |
Machine Width mm/ft | 1500/5 Ft | ||||||||||
Machine Height mm/ft | 1800/7 Ft | ||||||||||
Yarn Feed (Mech) | Up to 600 MPM | ||||||||||
Take-up-Tube | 290*57 OR 69MM Dia. 230*57 OR 69MM | ||||||||||
Package Dia. | 230mm Dia. with 35 Shore Hardness | ||||||||||
Package Weight | Up to 3000 GMS | ||||||||||
System | Cradle with Bearings | ||||||||||
Traverse System | Individual Bi-Conical Adjustable in 3 Steps | ||||||||||
Feed Creel | Vertical | ||||||||||
Package Dia. | Up to 275mm | ||||||||||
Height | Up to 420mm | ||||||||||
Denier Range | 30-300 D | ||||||||||
Axial System | Single Stroke, Settable Diaplacement |
SALIENT FEATURES: