PRECISION BI-CONICAL MULTI-PLY CHEESE WINDER
PRECISION BI-CONICAL MULTI-PLY CHEESE WINDER
MODEL: PBCW- 800
SINGLE DECK BOTH SIDE | |||||
---|---|---|---|---|---|
No. of Positions | 32 | 40 | 48 | 56 | 64 |
No. of Section | 4 | 5 | 6 | 7 | 8 |
Mechanical Speed | 800 MPM | ||||
Yarn Speed | Up to 600 MPM | ||||
Take-up-Tube | 57 OR 69MM Dia. * 290 OR 230MM Lenght. | ||||
Take-up Package dia. | 250 MM | ||||
Take-up Package Weight | Up to 5000 Gms | ||||
Revese System | Indivdual Biconical Adjustable in 3 Steps. | ||||
Feed Creel | Vertical | ||||
Denier Range | 30D to 1200D | ||||
Axial System | Multi Strock Axial Disturbance System. | ||||
DIMENSIONS | |||||
Machine Lenght (MM) | 7791 | 9191 | 10591 | 11991 | 13391 |
Machine Width (MM) | 1406 | ||||
Machine Height (MM) | 2254 | ||||
POWER SPECIFICATION | |||||
Connected Power HP | 11.25 | 11.25 | 11.25 | 15.25 | 15.25 |
SALIENT FEATURES: