PRECISION BI-CONICAL HARD CHEESE WINDER
PRECISION BI-CONICAL HARD CHEESE WINDER
MODEL: PBCW-750
DOUBLE DECK, DOUBLE SIDE | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
No. of Spindles | 48 | 64 | 80 | 96 | 112 | 128 | 144 | 160 | 176 | 192 | 208 |
Yarn Speed Mechanical | Up to 800 MPM | ||||||||||
Take-up-Tube | 230 OR 260 OR 290MM * 57 OR 69 MM Dia. | ||||||||||
Package Dia. | Up to 250 MM | ||||||||||
Package Weight | Up to 2500 Gms | ||||||||||
System | Cradle Type, Friction Drive | ||||||||||
Traverse System | Individual, Bi-Conical, Adjustable in 4 Steps | ||||||||||
Feed Creel | Vertical | ||||||||||
Package Dia. | Up tp 275 mm | ||||||||||
Heigth | Up tp 420 mm | ||||||||||
Denier Range | 30-300 D | ||||||||||
Tensioner | Pre-Tensioner & Gate Type Settable Tensioner | ||||||||||
Yarn Oiler | Sweep Type, With Auto Oil Feed | ||||||||||
DIMENSIONS | |||||||||||
Machine Lenght (Mtrs) | 4.98 | 6.38 | 7.78 | 9.18 | 10.58 | 11.98 | 13.38 | 14.78 | 16.18 | 17.58 | 18.98 |
Feet | 16-04″ | 20-11″ | 25-06″ | 30-01″ | 34-08″ | 39-03″ | 43-10″ | 48-06″ | 53-00″ | 57-06″ | 62-04″ |
Machine Width mm/ft | 1500/5′.00″ | ||||||||||
Machine Height mm/ft | 1800/7′.00″ | ||||||||||
POWER SPECIFICATIONS | |||||||||||
Connected Power HP | 3*2 | 3*2 | 3*2 | 3*2 | 5*2 | 5*2 | 5*2 | 5*2 | 5*2 | 5*2 | 5*2 |
SALIENT FEATURES: