Low Twist Two-For-One Twister
TECHNICAL SPECIFICATIONS OF TWO FOR ONE TWISTER
MODEL: BM-170
Spindle Pot Dia. (mm) | 70∅ / 80∅ / 90∅ | |||
No. Of Spindles | 320 | 350 | 384 | 408 |
No. Of Sections | 10 | 11 | 12 | 17 |
No. Of Spindles / Section | 24 (8 Nos. / Deck / Side) | |||
Spindle Pitch | 205 mm | |||
Denier Range | 30 to 300 | |||
Twist Range | 100 to 1000 | |||
Take – Speed | 100 Mts/Min. | |||
Spindle Speed | 16000 RPM Mechanical / 14000 RPM Process | |||
Take – Tube (mm) | 57 / 69 ID * 170 Lenght | |||
Take – Up Package Type | Cylindrical / Bi-conical | |||
Take – Up Package Dia. | 200 mm | |||
Take – Up Package Weight | Max. 2000 Gms / 1000 Gms (Knotless) | |||
Feed Package Type | Tube | |||
Feed Package Dimendsions (mm) | ∅32 * ∅36 * 270/300 mm Lenght Max. ∅38 * ∅42 * 300 mm Lenght Max. |
|||
Maximum Feed Package Dia. | 100 mm | |||
Maximum Feed Yarn Net Weight | Up to 1000 gms | |||
Take-Up System | Creadle with Auto Pressure adjustment against Package Buit-Up | |||
Traversing | Individual with Axial and Radial Disturbance | |||
Feed Tensioner | Ball and Ceramic Type | |||
DIMENSIONS | ||||
---|---|---|---|---|
Machine Lenght | 18450 mm | 20135 mm | 21820 mm | 23505 mm |
Machine Width | 850 mm | |||
Machine Height | 2220 mm | |||
POWER SPECIFICATION | ||||
Max. Connected Power | 12.5 HP * 2 |
SALIENT FEATURES: