Draw Assembly Winder
DRAW ASSEMBLY WINDER
DW – 1000
TECHNICAL DATA | ||||||
---|---|---|---|---|---|---|
No. of Positions | 48 | 64 | 80 | 96 | 104 | 112 |
No. of Section | 6 | 8 | 10 | 12 | 13 | 14 |
Connected Power Kw | ||||||
Drive Load (Kw) | 17.7 | 17.7 | 28.65 | 28.65 | 28.65 | 28.65 |
Miscellaneous (Kw) | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 | 4.1 |
Hot Godets (Kw) | 12 | 16 | 20 | 24 | 26 | 28 |
Primary Heater (Kw) | 4.8 | 6.4 | 8 | 9.6 | 10.4 | 11.2 |
Secondary Heater (Kw) | 7.2 | 9.6 | 12 | 14.4 | 15.6 | 16.8 |
Total Machine (Kw) | 45.8 | 53.8 | 72.75 | 80.75 | 84.75 | 88.75 |
Lenght of Machine (mm) | 11800 | 14600 | 17400 | 20200 | 21600 | 23000 |
Width of machine (mm) | 3200 | |||||
Height of Machine (mm) | 2650 | |||||
Machine Speed | 1000 MPM (mechanical) | |||||
Temperature Controls | Micro Processor System | |||||
No. of Draw Stages | Two | |||||
Draw Ratio | Both Stepless settable in running condition | |||||
Preheating | Hot Godets Induction heated settable temperature up to 150 C | |||||
Primary Heater | Vapour Phase : Non contact, close type 350mm lenght group heater/section with settable temperature 125 to 250 C |
|||||
Setting Heater | Vapour Phase : Close/Contact type Range – 160 C – 240 C | |||||
Feed Package | Up to 420 mm dia | |||||
Take-up Package | Up to 250 mm dia, 6000 gms weight Bi-conical or Cylindrical | |||||
Traverse Speed | Up to 450 C P M with stroke lenght and cyclic variation | |||||
Traverse Lenght | Up to 245 mm | |||||
Take-up Tube | 57 or 69 dia 290 mm lenght |
SALIENT FEATURES: